TORY F1
Tory 2011

Albert Park
5.303 km

Sepang International
5.543 km

Shanghai International
5.451 km

Istanbul Park
5.338 km

Circuit de Catalunya
4.655 km

Circuit de Monaco
3.340 km

Circuit Gilles-Villeneuve
4.361 km

Valencia Street
5.419 km

Silverstone
5.891 km

Nurburgring
5.148 km

Hungaroring
4.381 km

Spa-Francorchamps
7.004 km

Autodromo di Monza
5.793 km

Marina Bay Street
5.073 km

Suzuka
5.807 km

Yeongam
5.615 km

Buddh International Circuit
5.137 km

Yas Marina
5.554 km

Autodromo Jose Carlos
4.309 km

Bahrain International
5.412 km

Hockenheimring
4.574 km

Circuit of the Americas
NASTĘPNY WYŚCIG
TERMINARZ
| Trening 1 | Pt. 25.11 13:00 | wynik |
| Trening 2 | Pt. 25.11 17:00 | wynik |
| Trening 3 | Sb. 26.11 14:00 | wynik |
| Kwalifikacje | Sb. 26.11 17:00 | wynik |
| Wyścig | Nd. 27.11 17:00 | wynik |
TABELA PUNKTOWA KIEROWCÓW
| Sebastian Vettel | Red Bull Racing | 392 |
| Jenson Button | McLaren | 270 |
| Mark Webber | Red Bull Racing | 258 |
| Fernando Alonso | Ferrari | 257 |
| Lewis Hamilton | McLaren | 227 |
| Felipe Massa | Ferrari | 118 |
| Nico Rosberg | Mercedes | 89 |
| Michael Schumacher | Mercedes | 76 |
| Adrian Sutil | Force India | 42 |
| Vitaly Petrov | Lotus | 37 |
TABELA PUNKTOWA ZESPOŁÓW
| Red Bull Racing | 650 |
| McLaren | 497 |
| Ferrari | 375 |
| Mercedes GP | 165 |
| Lotus Renault | 73 |
| Force India | 69 |
| Sauber F1 | 44 |
| Toro Rosso | 41 |
| Williams | 5 |
| HRT | 0 |






